Key Facts of Sonic Enterprises:
Basic Information | |
Nature of Business | Manufacturer, Supplier and Wholesaler |
Year of Establishment | 2007 |
Promoter | Mr. Amit Mittal |
No. of Employees | 10 |
No. of Engineers | 01 |
No. of Designers | 01 |
No. of Production Units | 01 |
Monthly Production Capacity | As Per Customer Requirement |
Production Type | Automatic, Semi-Automatic and Manual |
Warehousing Facility | Yes |
Brand Name | Sonic |
Annual Turnover | Rs. 4 Crores |
Legal Status of Firm | Proprietorship Firm |
Infrastructure | |
Location Type | Semi-Urban |
Building Infrastructure | Permanent |
Size of Premises | 200 |
Space Around | Front porch |
Statutory Profile | |
Banker | Union Bank of India |
GST No. | 09AINPM8401G1Z2 |
Packaging/Payment and Shipment Details | |
Payment Terms | The Oriental Bank of Commerce |
Payment Mode |
|
Shipment Mode |
|
Plot No-2, Gali No-1, Punjab Expeller Compound, Behind Blue Dart Courier, Meerut Road, Ghaziabad, Uttar Pradesh, 201003, India
Phone :+918037303461